dc.contributor.author | Akin, Muge K. | |
dc.contributor.author | Kramer, Steven L. | |
dc.contributor.author | Topal, Tamer | |
dc.date.accessioned | 2021-10-23T08:28:52Z | |
dc.date.available | 2021-10-23T08:28:52Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 0921-030X | |
dc.identifier.issn | 1573-0840 | |
dc.identifier.uri | https //doi.org/10.1007/s11069-016-2274-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/1013 | |
dc.description | This work has been supported by the Scientific and Technical Research Council of Turkey (TUBITAK) (TUBITAK-CAYDAG No: 107Y068), the Research Foundation of Middle East Technical University (BAP No: 2009-03-09-01) and the Research Foundation of the Prime Ministry State Planning Organization (DPT No: CUBAP M-359/DPT 2006 K-120220). The authors gratefully acknowledge Prof. Dr. Orhan Tatar from Cumhuriyet University for his support during the DPT project. The Fulbright program gave the opportunity to make this research mutually and internationally possible in USA. The authors would like to thank the anonymous reviewers for their comments.
S | en_US |
dc.description.abstract | Site amplification is one of the most important factors controlling damage in urban areas through strong earthquakes. Local site effects play an important role in earthquake-resistant design and should be considered for site response analyses. In this study, ground response analyses in Erbaa, Turkey, a settlement in the North Anatolian Fault Zone, using one-dimensional equivalent linear analysis and empirical approaches based on shear wave velocity profiles are evaluated and compared. The ground response analyses were performed with consideration of shear wave velocity, and modulus reduction and damping behavior for different confining pressure and plasticity index-dependent models. The results of ground response analyses and amplification values from empirical equations using shear wave velocity are illustrated in terms of amplification and predominant period maps of the seismically active Erbaa settlement area. The comparison has been made in these produced maps of the study area in order to evaluate different site response analyses. | en_US |
dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) 107Y068
Middle East Technical University 2009-03-09-01
Turkiye Cumhuriyeti Kalkinma Bakanligi CUBAP M-359/DPT 2006 K-120220 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGERONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, NY 10004, UNITED STATES | en_US |
dc.relation.isversionof | 10.1007/s11069-016-2274-4 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Map | en_US |
dc.subject | Ground response analysis | en_US |
dc.subject | Soil amplification | en_US |
dc.subject | Erbaa | en_US |
dc.subject | Turkey | en_US |
dc.title | Dynamic soil characterization and site response estimation for Erbaa, Tokat (Turkey) | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.contributor.institutionauthor | Akin, Muge K. | |
dc.identifier.volume | Volume 82 Issue 3 Page 1833-1868 | en_US |
dc.relation.journal | NATURAL HAZARDS | en_US |
dc.relation.ec | 107Y068 | |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |