dc.contributor.author | Ozdemir, Mehmet | |
dc.contributor.author | Choi, Donghee | |
dc.contributor.author | Kwon, Guhyun | |
dc.contributor.author | Zorlu, Yunus | |
dc.contributor.author | Cosut, Bunyemin | |
dc.contributor.author | Kim, Hyekyoung | |
dc.contributor.author | Facchetti, Antonio | |
dc.contributor.author | Kim, Choongik | |
dc.contributor.author | Usta, Hakan | |
dc.date.accessioned | 2021-11-24T08:10:17Z | |
dc.date.available | 2021-11-24T08:10:17Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1944-8244 | |
dc.identifier.uri | https://doi.org/10.1021/acsami.6b02788 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/1030 | |
dc.description | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) grant number 114M226. H.U. acknowledges support from The Science Academy, Young Scientist Award Program (BAGEP 2014), and Turkish Academy of Sciences, The Young Scientists Award Program (TUBA-GEBIP 2015). C.K. acknowledges support from the Basic Science Research Program through the National Research Foundation of Korea (NRF) (NRF-2014R1A1A1A05002158). This project was funded by the Deanship of Scientific Research (DSR), King Abdulaziz University, Jeddah, under grant no. (80-130-35-HiCi). | en_US |
dc.description.abstract | Electron-deficient pi-conjugated small molecules can function as electron-transporting semiconductors in various optoelectronic applications. Despite their unique structural, optical, and electronic properties, the development of BODIPY-based organic semiconductors has lagged behind that of other pi-deficient units. Here, we report the design and synthesis of two novel solution-proccessable BODIPY-based small molecules (BDY-3T-BDY and BDY-4T-BDY) for organic thin-film transistors (OTFTs). The new semiconductors were fully characterized by H-1/C-13 NMR, mass spectrometry, cyclic voltammetry, UV-vis spectroscopy, photoluminescence, differential scanning calorimetry, and thermogravimetric analysis. The single-crystal X-ray diffraction (XRD) characterization of a key intermediate reveals crucial structural properties. Solution-sheared top-contact/bottom-gate OTFTs exhibited electron mobilities up to 0.01 cm(2)/V center dot s and current on/off ratios of >10(8). Film microstructural and morphological characterizations indicate the formation of relatively long (similar to 0.1 mm) and micrometer-sized (1-2 mu m) crystalline fibers for BDY-4T-BDY-based films along the shearing direction. Fiber-alignment-induced charge-transport anisotropy (mu?/mu approximate to 10) was observed, and higher mobilities were achieved when the microfibers were aligned along the conduction channel, which allows for efficient long-range charge-transport between source and drain electrodes. These OTFT performances are the highest reported to date for a BODIPY-based molecular semiconductor, and demonstrate that BODIPY is a promising building block for enabling solution-processed, electron-transporting semiconductor films. | en_US |
dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) 114M226
The Science Academy, Young Scientist Award Program (BAGEP)
Turkish Academy of Sciences
National Research Foundation of Korea NRF-2014R1A1A1A05002158 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | AMER CHEMICAL SOC1155 16TH ST, NW, WASHINGTON, DC 20036 | en_US |
dc.relation.isversionof | 10.1021/acsami.6b02788 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | small molecule-based microfiber | en_US |
dc.subject | BODIPY | en_US |
dc.subject | n-channel semiconductor | en_US |
dc.subject | organic thin-film transistor | en_US |
dc.title | Solution-Processable BODIPY-Based Small Molecules for Semiconducting Microfibers in Organic Thin-Film Transistors | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0002-0618-1979 | en_US |
dc.contributor.institutionauthor | Ozdemir, Mehmet | |
dc.contributor.institutionauthor | Usta, Hakan | |
dc.identifier.volume | Volume 8 Issue 22 Page 14077-14087 | en_US |
dc.relation.journal | ACS APPLIED MATERIALS & INTERFACES | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |