dc.contributor.author | Ozbay, Erdogan | |
dc.contributor.author | Karahan, Okan | |
dc.contributor.author | Lachemi, Mohamed | |
dc.contributor.author | Hossain, K. M. A. | |
dc.contributor.author | Atis, Cengiz Duran | |
dc.date.accessioned | 2023-03-09T13:36:51Z | |
dc.date.available | 2023-03-09T13:36:51Z | |
dc.date.issued | 2012 | en_US |
dc.identifier.issn | 0889-325X | |
dc.identifier.issn | 1944-737X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/1514 | |
dc.description.abstract | This study was carried out to develop engineered cementitious composites (ECCs) incorporating binary blends of high volumes of fly ash (FA) and metakaolin (MK) for the purpose of achieving low drying shrinkage and high composite strength with adequate ductility and improved durability. ECC, an ultra-ductile cement-based composite reinforced with short random fibers, exhibits strain-hardening and multiple-cracking behavior in uniaxial tension and bending. Standard (M45) and high-volume FA ECC mixtures are typically produced by replacing portland cement (PC) with 55% and 70% of FA, respectively (FA-to-cement ratio of 1.2 and 2.2 by weight). In this study, the (FA + MK)/PC ratio was maintained at 1.2 and 2.2 and the FA/MK ratio was maintained at 4.5. Two replacement levels of MK with FA were adopted. The investigation used 10% and 12.5% MK by weight of total binder content, respectively. For the purposes of comparison, standard and high-volume FA ECCs were also studied. To determine the effect of binary blends of FA and MK on the properties of ECC, this study focused on the evaluation of free drying shrinkage, flexural and compressive strengths, porosity and water absorption (WA), sorptivity, and chloride-ion permeability. The experimental results showed that the drying shrinkage, porosity, absorption, sorptivity, and chloride-ion permeability properties were significantly reduced with the use of binary blends of FA and MK, while ECC's ultra-high ductility and strain-hardening properties were preserved at an adequate level. | en_US |
dc.description.sponsorship | Ministry of National Education - Turkey
Council of Higher Education of Turkey (YOK)
Natural Sciences and Engineering Research Council of Canada (NSERC)
Natural Sciences and Engineering Research Council (NSERC) of Canada
Canada Research Chairs Program | en_US |
dc.language.iso | eng | en_US |
dc.publisher | AMER CONCRETE INST | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | drying shrinkage | en_US |
dc.subject | durability | en_US |
dc.subject | engineered cementitious composites | en_US |
dc.subject | metakaolin | en_US |
dc.title | Investigation of Properties of Engineered Cementitious Composites Incorporating High Volumes of Fly Ash and Metakaolin | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0003-3459-329X | en_US |
dc.contributor.institutionauthor | Atis, Cengiz Duran | |
dc.identifier.volume | 109 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 565 | en_US |
dc.identifier.endpage | 571 | en_US |
dc.relation.journal | ACI MATERIALS JOURNAL | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |