dc.contributor.author | Memon, Kamran Ali | |
dc.contributor.author | Zhang, Qi | |
dc.contributor.author | Butt, Rizwan Aslam | |
dc.contributor.author | Mohammadani, Khalid Hussain | |
dc.contributor.author | Faheem, Muhammad | |
dc.contributor.author | ul Ain, Noor | |
dc.contributor.author | Tian, Feng | |
dc.contributor.author | Xin, Xiangjun | |
dc.date.accessioned | 2021-01-18T09:26:01Z | |
dc.date.available | 2021-01-18T09:26:01Z | |
dc.date.issued | 2020 | en_US |
dc.identifier.issn | 1943-0647 | |
dc.identifier.issn | 1943-0655 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/450 | |
dc.description | This work is supported by Natural National Science Foundation of China (NSFC) under Grants 61727817/61425022/61522501/61605013/61875248/61307086/61475024/61672290/61475094/61675030; in part by the National High Technology 863 Program of China under Grants 2015AA015501 and 2015AA015502, and in part by the Fund of State Key Laboratory of IPOC (BUPT). | en_US |
dc.description.abstract | This study presents a dynamic inter wavelength migration scheme for the optical network units (ONUs) employing linear regression machine learning method to equalize the traffic volume on all the wavelengths in time and wavelength division multiplexed passive optical network (TWDM PON). The proposed traffic-adaptive wavelength and bandwidth assignment (TA-WBA) scheme not only decreases upstream traffic delays but also offers 2.3% and 30% less delay on the wavelengths balancing the excessive load and 7% less upstream bandwidth waste, when evaluated against other load-balancing scheme. | en_US |
dc.description.sponsorship | National Natural Science Foundation of China (NSFC) 61727817/61425022/61522501/61605013/61875248/61307086/61475024/61672290/61475094/61675030
National High Technology Research and Development Program of China 2015AA015501
2015AA015502
Fund of State Key Laboratory of IPOC (BUPT) | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC, 445 HOES LANE, PISCATAWAY, NJ 08855-4141 USA | en_US |
dc.relation.isversionof | 10.1109/JPHOT.2019.2962498 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | TWDM PON | en_US |
dc.subject | traffic-adaptive | en_US |
dc.subject | load balancing | en_US |
dc.subject | ITU compliant | en_US |
dc.subject | DWBA | en_US |
dc.subject | PLOAM | en_US |
dc.subject | US traffic delay | en_US |
dc.subject | bandwidth utilization | en_US |
dc.title | Traffic-Adaptive Inter Wavelength Load Balancing for TWDM PON | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0003-4628-4486 | en_US |
dc.contributor.authorID | 0000-0003-1353-2586 | en_US |
dc.contributor.authorID | 0000-0002-7640-9772 | en_US |
dc.contributor.authorID | 0000-0002-4784-0918 | en_US |
dc.identifier.volume | Volume: 12 | en_US |
dc.identifier.issue | 1 | en_US |
dc.relation.journal | IEEE PHOTONICS JOURNAL | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |