dc.contributor.author | Sadeghi, Sadra | |
dc.contributor.author | Melikov, Rustamzhon | |
dc.contributor.author | Sahin, Mehmet | |
dc.contributor.author | Nizamoglu, Sedat | |
dc.date.accessioned | 2021-01-19T11:27:42Z | |
dc.date.available | 2021-01-19T11:27:42Z | |
dc.date.issued | 08.01.2021 | en_US |
dc.identifier.issn | 0957-4484 | |
dc.identifier.issn | 1361-6528 | |
dc.identifier.other | PubMed ID: 33063692 | |
dc.identifier.uri | https://doi.org/10.1088/1361-6528/abbb02 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/464 | |
dc.description | S.N. acknowledges the support by the European Research Council (ERC) under the European Union's Horizon 2020 Research and Innovation Programme (Grant agreement no. 639846). S.N. acknowledges the support by the Turkish Academy of Sciences (TUBA-GEB.IP; The Young Scientist Award Program) and the Science Academy of Turkey (BAGEP; The Young Scientist Award Program). | en_US |
dc.description.abstract | The synthesis of heterostructured core-shell nanocrystals has attracted significant attention due to their wide range of applications in energy, medicine and environment. To further extend the possible nanostructures, non-epitaxial growth is introduced to form heterostructures with large lattice mismatches, which cannot be achieved by classical epitaxial growth techniques. Here, we report the synthetic procedure of Au@ZnTe core-shell nanostructures by cation exchange reaction for the first time. For that, bimetallic Au@Ag heterostructures were synthesized by using PDDA as stabilizer and shape-controller. Then, by addition of Te and Zn precursors in a step-wise reaction, the zinc and silver cation exchange was performed and Au@ZnTe nanocrystals were obtained. Structural and optical characterization confirmed the formation of the Au@ZnTe nanocrystals. The optimization of the synthesis led to the bright nanocrystals with a photoluminescence quantum yield up to 27%. The non-toxic, versatile synthetic route, and bright emission of the synthesized Au@ZnTe nanocrystals offer significant potential for future bio-imaging and optoelectronic applications. | en_US |
dc.description.sponsorship | European Research Council (ERC)
639846
Turkish Academy of Sciences (TUBA-GEB.IP; The Young Scientist Award Program)
Science Academy of Turkey (BAGEP; The Young Scientist Award Program) | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IOP PUBLISHING LTD, TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND | en_US |
dc.relation.isversionof | 10.1088/1361-6528/abbb02 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | non-epitaxial | en_US |
dc.subject | photoluminescence quantum yield | en_US |
dc.subject | Au@ZnTe | en_US |
dc.subject | core-shell | en_US |
dc.subject | nanocrystals | en_US |
dc.title | Cation exchange mediated synthesis of bright Au@ZnTe core-shell nanocrystals | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0002-8569-1626 | en_US |
dc.contributor.authorID | 0000-0003-2214-7604 | en_US |
dc.identifier.volume | Volume: 32 | en_US |
dc.identifier.issue | 2 | en_US |
dc.relation.journal | NANOTECHNOLOGY | en_US |
dc.relation.ec | 639846 | |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |