dc.contributor.author | Zacharia, L. | |
dc.contributor.author | Tziovani, L. | |
dc.contributor.author | Savva, M. | |
dc.contributor.author | Hadjidemetriou, L. | |
dc.contributor.author | Kyriakides, E. | |
dc.contributor.author | Bintoudi, A. D. | |
dc.contributor.author | Tsolakis, A. | |
dc.contributor.author | Tzovaras, D. | |
dc.contributor.author | Martinez-Ramos, J. L. | |
dc.contributor.author | Marano, A. | |
dc.contributor.author | Azzopardi, B. | |
dc.contributor.author | Martensen, N. | |
dc.contributor.author | Khiat, M. | |
dc.contributor.author | Onen, A. | |
dc.contributor.author | Al-Agtash, S | |
dc.date.accessioned | 2021-04-22T08:09:01Z | |
dc.date.available | 2021-04-22T08:09:01Z | |
dc.date.issued | 2019 | en_US |
dc.identifier.isbn | 978-1-7281-1156-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/668 | |
dc.description | This work is supported by the Cyprus Research Promotion Foundation (RPF, Cyprus, Project KOINA/ERANETMED/1114) through the ERAN | en_US |
dc.description.abstract | Microgrids are becoming one of the main components of future smart grids. Ensuring their optimal and stable operation is of crucial importance and can be a challenging task. In this paper, two optimization algorithms are implemented for scheduling the microgrid operation in grid-connected and islanded modes, according to the priorities and objectives in each mode. For achieving an optimal operation at each mode, the proposed scheme is able to shed loads, define the generation level of the photovoltaics and regulate the charging/ discharging level of the Energy Storage System (ESS). The effectiveness of the proposed scheduling is demonstrated through an analytical real-time simulation, where various transitions between the grid-connected and islanded modes are considered. The results indicate that the proposed scheme is able to regulate successfully the energy flows of the microgrid even under various transitions. | en_US |
dc.description.sponsorship | IEEE; Univ Porto, Fac Engn; INSECTEC; IEEE Power & Energy Soc; IES; Inst Engn & Technol
Cyprus Research Promotion Foundation (RPF, Cyprus) through ERANETMED initiative of Member States, Associated Countries and Mediterranean Partner Countries
KOINA/ERANETMED/1114
eranetmed_energy-11-286 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE, 345 E 47TH ST, NEW YORK, NY 10017 USA | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Real-Time Simulations | en_US |
dc.subject | Optimization | en_US |
dc.subject | Microgrid Scheduling | en_US |
dc.subject | Energy Management | en_US |
dc.title | Optimal Energy Management and Scheduling of a Microgrid in Grid-Connected and Islanded Modes | en_US |
dc.type | conferenceObject | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Elektrik - Elektronik Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0002-7890-1541 | en_US |
dc.contributor.authorID | 0000-0003-2606-1402 | en_US |
dc.relation.journal | 2019 2ND INTERNATIONAL CONFERENCE ON SMART ENERGY SYSTEMS AND TECHNOLOGIES (SEST 2019) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |