dc.contributor.author | Gurel, S. | |
dc.contributor.author | Nazarahari, A. | |
dc.contributor.author | Canadinc, D. | |
dc.contributor.author | Cabuk, H. | |
dc.contributor.author | Bal, B. | |
dc.date.accessioned | 2022-02-24T07:23:19Z | |
dc.date.available | 2022-02-24T07:23:19Z | |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 0254-0584 | |
dc.identifier.issn | 1879-3312 | |
dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2021.124573 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/1175 | |
dc.description | This work was supported by the BAGEP Award of the Science Academy. The ICP-MS analyses were conducted at Koc University Surface Science and Technology Center (KUYTAM), while the SEM, EDX and XPS analyses were carried out at Bilkent UNAM facilities. The authors are grateful to Dr. M.B. Yagci of Koc University for his help with the interpretation of the XPS results. The authors also acknowledge the financial support by the Koc University Graduate School of Sciences and Engineering. B. Bal acknowledges the AGU-BAP [grant number FAB-2017-77]. | en_US |
dc.description.abstract | This paper presents the findings of experimentally observed corrosion response of novel TiTaHf-based high entropy alloys (HEAs) in fetal bovine serum (FBS) to evaluate their biocompatibility in presence of proteins and potential to be used as implant materials. Particularly, TiTaHfNb, TiTaHfNbZr and TiTaHfMoZr HEAs were subjected to static immersion experiments in FBS media, and both the HEA samples and the immersion fluids underwent thorough characterization. The findings presented herein show that Zr and Mo addition to the TiTaHf solid solution increased the total ion release from the resulting HEAs in FBS, while the TiTaHfNb HEA became prominent in terms of biocompatibility owing to the reduced ion release in FBS. Moreover, hydroxy apatite (HA) formation was evident on the surfaces of all three HEAs upon immersion in FBS, indicating the potential of the three TiTaHf-based HEAs to form desired binding with the human bone. Considering the fact that passive oxide layer formation facilitating lower susceptibility to corrosion in long-term applications was also observed in the studied HEAs, further elaboration on their mechanical and biological responses is warranted for the sake of a comprehensive assessment regarding their utility as orthopedic implant materials. | en_US |
dc.description.sponsorship | BAGEP Award of the Science Academy
Koc University Graduate School of Sciences and Engineering
AGU-BAP FAB-2017-77 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCIENCE SAPO BOX 564, 1001 LAUSANNE, SWITZERLAND | en_US |
dc.relation.isversionof | 10.1016/j.matchemphys.2021.124573 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | High entropy alloy | en_US |
dc.subject | Biocompatibility | en_US |
dc.subject | TiTaHfNbZr | en_US |
dc.subject | TiTaHfMoZr | en_US |
dc.subject | TiTaHfNb | en_US |
dc.title | Assessment of biocompatibility of novel TiTaHf-based high entropy alloys for utility in orthopedic implants | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.contributor.institutionauthor | Bal, B. | |
dc.identifier.volume | Volume 266 | en_US |
dc.relation.journal | MATERIALS CHEMISTRY AND PHYSICS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |