dc.contributor.author | Koc, Fatih | |
dc.contributor.author | Sahin, Mehmet | |
dc.date.accessioned | 2021-03-12T11:05:24Z | |
dc.date.available | 2021-03-12T11:05:24Z | |
dc.date.issued | 2019 | en_US |
dc.identifier.issn | 1432-0630 | |
dc.identifier.issn | 0947-8396 | |
dc.identifier.uri | https://doi.org/10.1007/s00339-019-3000-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/588 | |
dc.description | This study was supported by TUBITAK TBAG with project number 109T729. One of the authors (MS) thanks Abdullah Gul University Foundation (AGUV) for their partial financial support. | en_US |
dc.description.abstract | It has been recently reported that multi-shell type-II quantum dot nanocrystals (QDNCs) have higher quantum yields. Besides these higher quantum yields of multi-shell type-II QDNCs, additional second layer has been a critical influence on the formation mechanisms of the excitonic structures. Understanding of bound and unbound cases of the excitonic structures in multi-shell type-II QDNCs gives some important information for applications. In this study, we have investigated the electronic and optical properties of a single exciton (X), biexciton (XX), and positively and negatively charged excitons (X+ and X-) in CdSe/CdTe-based multi-shell type-II QDNCs. In the study, three different structure compositions, i.e., CdSe/ CdTe, CdSe/CdTe/CdS, and CdSe/CdTe/ZnTe, have been considered. We have observed that CdS and ZnTe materials have drastically changed the electronic and optical properties of the bare CdSe/CdTe type-II QDNCs. | en_US |
dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK)
109T729
Abdullah Gul University Foundation (AGUV) | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER HEIDELBERG, TIERGARTENSTRASSE 17, D-69121 HEIDELBERG, GERMANY | en_US |
dc.relation.isversionof | 10.1007/s00339-019-3000-3 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | EMISSION | en_US |
dc.subject | LIGHT-EMITTING DEVICES | en_US |
dc.subject | DIELECTRIC CONFINEMENT | en_US |
dc.subject | SEPARATION | en_US |
dc.title | The electronic and optical properties of an exciton, biexciton and charged excitons in CdSe/CdTe-based multi-shell type-II quantum dot nanocrystals | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0002-9419-1711 | en_US |
dc.identifier.volume | Volume: 125 | en_US |
dc.identifier.issue | 10 | en_US |
dc.relation.journal | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | en_US |
dc.relation.tubitak | 109T729 | |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |