dc.contributor.author | Torun, Ilker | |
dc.contributor.author | Altintas, Yemliha | |
dc.contributor.author | Yazici, Ahmet Faruk | |
dc.contributor.author | Mutlugun, Evren | |
dc.contributor.author | Onses, M. Serdar | |
dc.date.accessioned | 2021-03-25T11:03:50Z | |
dc.date.available | 2021-03-25T11:03:50Z | |
dc.date.issued | 2019 | en_US |
dc.identifier.issn | 2574-0970 | |
dc.identifier.uri | https://doi.org/10.1021/acsanm.8b02030 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/629 | |
dc.description | M.S.O. and E.M. acknowledge TUBITAK project no. 117E239 and Turkish Academy of Sciences Distinguished Young Scientist Award (TUBA-GEBIP). | en_US |
dc.description.abstract | Perovskite nanocrystals (PNCs) are highly demanding nanomaterials for solid-state lighting applications. A challenge for their exploitation in practical applications is the insufficient ambient and water stability associated with their ionic nature. Here we report a novel route for solid-state encapsulation of films of perovskite nanocrystals (PNCs) through vapor-phase deposition of a thin and hydrophobic layer of fluoroalkyltrichlorosilanes (FAS). High quality nanoscale crystals of CsPbBr3 were synthesized with well established colloidal methods and coated on solid substrates. The films of PNCs were then subjected to vapor of FAS for short durations of time (<60 s) in ambient atmosphere, resulting in deposition of a thin (<20 nm) hydrophobic layer. Besides providing a barrier for water and humidity, the vapor-phase deposition of FAS was accompanied by the blue shift of the emission wavelength of the PNCs. The color shift results from the partial exchange of Br with Cl anions, which emerge during the self-hydrolysis of the silane molecules. Throughout this process, we demonstrate the enhanced water stability of the films of PNCs and fine tunability of the wavelength in films from 516 nm to 488 nm. The fabrication of a white-light-emitting diode and tunability of the color coordinates with the duration of the FAS deposition were demonstrated. The rapid, scalable, and inexpensive solid-state encapsulation approach shows great promise for films of halide perovskites. | en_US |
dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK)
117E239
Turkish Academy of Sciences | en_US |
dc.language.iso | eng | en_US |
dc.publisher | AMER CHEMICAL SOC, 1155 16TH ST, NW, WASHINGTON, DC 20036 USA | en_US |
dc.relation.isversionof | 10.1021/acsanm.8b02030 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | colloidal optoelectronics | en_US |
dc.subject | vapor-phase deposition | en_US |
dc.subject | silanes | en_US |
dc.subject | perovskite nanocrystals | en_US |
dc.title | Solid-State Encapsulation and Color Tuning in Films of Cesium Lead Halide Perovskite Nanocrystals for White Light Generation | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Elektrik - Elektronik Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0001-6898-7700 | en_US |
dc.contributor.authorID | 0000-0003-2747-7856 | en_US |
dc.contributor.authorID | 0000-0001-9820-6565 | en_US |
dc.identifier.volume | Volume: 2 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 1185 | en_US |
dc.identifier.endpage | 1193 | en_US |
dc.relation.journal | ACS APPLIED NANO MATERIALS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |