dc.contributor.author | Faheem, M | |
dc.contributor.author | Shah, S. B. H | |
dc.contributor.author | Butt, R. A. | |
dc.contributor.author | Raza, B | |
dc.contributor.author | Anwar, M | |
dc.contributor.author | Ngadi, Md. A. | |
dc.contributor.author | Gungor, V. C. | |
dc.contributor.author | Ashraf, M. W. | |
dc.date.accessioned | 2021-04-26T08:18:29Z | |
dc.date.available | 2021-04-26T08:18:29Z | |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 1574-0137 | |
dc.identifier.issn | 1876-7745 | |
dc.identifier.uri | http //doi. org/10.1016/j.cosrev.2018.08.001 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/681 | |
dc.description | The work of Muhammad Faheem was supported by the International Doctoral Fellowship (IDF) program from UTM, the work of Md. Asri Ngadi was supported by the Research Grant from UTM, and the work of V.C. Gungor was supported by the TUBA-GEBIP under Grand no. V.G./TUBA-GEBIP/2013-14. | en_US |
dc.description.abstract | The fourth industrial revolution known as Industry 4.0 has paved the way for a systematical deployment of the modernized power grid (PG) to manage continuously growing energy demand by integrating renewable energy resources. In the context of Industry 4.0, a smart grid (SG) by employing advanced Information and Communication Technologies (ICTs), intelligent information processing (IIP) and future-oriented techniques (FoT) allows energy utilities to monitor and control power generation, transmission and distribution processes in more efficient, flexible, reliable, sustainable, decentralized, secure and economic manners. Despite providing immense opportunities, SG has many challenges in the context of Industry 4.0 (I 4.0). To this end, this paper presents a comprehensive presentation on critical smart grid components with international standards and information technologies in the context of Industry 4.0. In addition, this study gives an overview of different smart grid applications, their benefits, characteristics, and requirements. Also, this research investigates and explores different wired and wireless communication technologies used in smart grid with their benefits and characteristics. Finally, this article discusses a number of critical challenges and open issues and future research directions. (C) 2018 Elsevier Inc. All rights reserved. | en_US |
dc.description.sponsorship | International Doctoral Fellowship (IDF) program from UTM
Research Grant from UTM
Turkish Academy of Sciences
V.G./TUBA-GEBIP/2013-14 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER, RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | en_US |
dc.relation.isversionof | 10.1016/j.cosrev.2018.08.001 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Wireless sensor network | en_US |
dc.subject | Smart grid | en_US |
dc.subject | Cloud computing | en_US |
dc.subject | Big data | en_US |
dc.subject | Industry 4.0 | en_US |
dc.subject | Internet of Things | en_US |
dc.title | Smart grid communication and information technologies in the perspective of Industry 4.0: Opportunities and challenges | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0003-4907-6359 | en_US |
dc.identifier.volume | Volume: 30 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 30 | en_US |
dc.relation.journal | COMPUTER SCIENCE REVIEW | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |