dc.contributor.author | Topal, Tamer | |
dc.contributor.author | Akin, Muge | |
dc.contributor.author | Doyuran, Vedat | |
dc.date.accessioned | 2021-08-04T07:04:18Z | |
dc.date.available | 2021-08-04T07:04:18Z | |
dc.date.issued | 2017 | en_US |
dc.identifier.isbn | 978-3-319-53498-5 | |
dc.identifier.isbn | 978-3-319-53497-8 | |
dc.identifier.uri | https //doi.org/10.1007/978-3-319-53498-5_32 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/901 | |
dc.description.abstract | Landslide is a natural process of the earth's surface, inevitably resulting from gravity with many triggering factors such as rainfalls, earthquakes, slope steepening, removal of vegetation, etc. The most frequent landslide-triggering mechanism is water from intense rainfall or human-based sources. The wide ranges of landslides and the complexity and variability of their interactions with the environment are the key points of a landslide investigation. The rate of the movement is the main factor of high property damages. On 16th of March in 2006, a rapid landslide occurred in Goynuklu village in Bursa, Turkey. The properties were inevitably damaged after the failure. The triggering factors of the failure mechanism and the properties of the landslide were investigated to specify proper remedial measures at the site. The geotechnical investigations including surface and subsurface studies were performed to determine the extent of the landslide and its sliding surface accurately. Within the framework of the geotechnical investigations, the inclinometer measurements were also recorded after drilling boreholes. Besides, a number of trial pits were excavated for evaluating the shallow sliding surfaces. Samples taken from the boreholes and trial pits were tested in the laboratory to obtain the soil class and the distribution of the grain size of the soil layers as well. The field tests including the hydraulic effect on the soil layers were also resolved by means of in situ permeability tests. Based on the data obtained, the characteristics and mechanism of the landslide were analyzed. The landslide occurred on a translational sliding surface in Neogene sediments including non-stratified sandstone-siltstone-claystone layers and a landfill site in a residential area. The shear strength characteristics of the sliding surface were calculated by back-analyses. | en_US |
dc.description.sponsorship | ce
Meeting4th World Landslide Forum
LocationLjubljana, SLOVENIA
DateMAY 29-JUN 02, 2017
SponsorsInt Consortium Landslides; Int Programme Landslides, Global Promot Comm; Geol Survey Slovenia Ljubljana; Univ Ljubljana; Republ Slovenia, Minist Environm & Spatial Planning; Republic Slovenia, Minist Infrastructure; Slovenian Natl Platform Disaster Risk Reduct; Int Programme Landslides; Slovenian Chamber Engineers; Int Assoc Hydrogeologists Slovene Comm; Water Management Soc Slovenia; Geomorphol Assoc Slovenia; Inst Water Republ Slovenia; Slovenian Geol Soc; Slovenian Geotechn Soc; IHP UNESCO, Slovenian Natl Comm; Slovenian Assoc Geodesy & Geophys | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER INTERNATIONAL PUBLISHING AGGEWERBESTRASSE 11, CHAM, CH-6330, SWITZERLAND | en_US |
dc.relation.isversionof | 10.1007/978-3-319-53498-5_32 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Turkey | en_US |
dc.subject | Goynuklu-Bursa | en_US |
dc.subject | Geotechnical investigation | en_US |
dc.subject | Translational slide | en_US |
dc.subject | Landslide | en_US |
dc.title | Landslide Investigation of a Residential Area in Goynuklu Village, Bursa (Turkey) | en_US |
dc.type | conferenceObject | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.identifier.volume | 281 | en_US |
dc.identifier.endpage | 288 | en_US |
dc.relation.journal | ADVANCING CULTURE OF LIVING WITH LANDSLIDES, VOL 2: ADVANCES IN LANDSLIDE SCIENCE | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |