dc.contributor.author | Gurel, S. | |
dc.contributor.author | Yagci, M. B. | |
dc.contributor.author | Canadinc, D. | |
dc.contributor.author | Gerstein, G. | |
dc.contributor.author | Bal, B. | |
dc.contributor.author | Maier, H. J. | |
dc.date.accessioned | 2022-02-18T07:00:29Z | |
dc.date.available | 2022-02-18T07:00:29Z | |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 0921-5093 | |
dc.identifier.issn | 1873-4936 | |
dc.identifier.uri | https //doi.org/10.1016/j.msea.2020.140456 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/1169 | |
dc.description | This study was supported by the BAGEP Award of the Science Academy. B. Bal acknowledges the AGU-BAP [grant number FAB-201777]. Financial support by the German Research Foundation (DFG, grant MA 1175/79-1 and grant 316923185) is also gratefully acknowledged. The authors also thank Mr. Mehmet Fazil Kapci for his help with the compression experiments. | en_US |
dc.description.abstract | This paper focuses on the mechanical properties and fracture behavior of newly developed body-centered-cubic structured TiTaHfNb, TiTaHfNbZr and TiTaHfMoZr high entropy alloys (HEAs) under impact loading as part of an effort to evaluate their potential utility as implant materials. The experimental findings showed all three Ti based HEAs have lower Young's modulus as compared to the conventionally used implant materials. Fractography analysis revealed that the TiTaHfNb HEA demonstrated significant ductility with the highest energy absorption capacity, while the TiTaHfNbZr and the TiTaHfMoZr alloys exhibited mixed mode fracture with relatively low ductility. Specifically, the reduction of ductility and energy absorption capacity under impact loading was attributed to the addition of Zr and Mo into Ti-based HEA system, which facilitates formation of additional dislocations in the microstructure due to increased lattice distortion. The current findings demonstrate that, from a mechanical point of view, the TiTaHfNb HEA could be considered as an alternative implant material for applications demanding high wear and corrosion resistance, such as hip or knee implants, and thus, warrant further investigation of the biomedical performance of this alloy.Y | en_US |
dc.description.sponsorship | BAGEP Award of the Science Academy
AGU-BAP FAB-201777
German Research Foundation (DFG) MA 1175/79-1
316923185 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCIENCE SAPO BOX 564, 1001 LAUSANNE, SWITZERLAND | en_US |
dc.relation.isversionof | 10.1016/j.msea.2020.140456 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | High entropy alloy | en_US |
dc.subject | Fracture | en_US |
dc.subject | Impact response | en_US |
dc.subject | TiTaHfNbZr | en_US |
dc.subject | TiTaHfMoZr | en_US |
dc.subject | TiTaHfNb | en_US |
dc.title | Fracture behavior of novel biomedical Ti-based high entropy alloys under impact loading | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.contributor.institutionauthor | Bal, B. | |
dc.identifier.volume | Volume 803 | en_US |
dc.relation.journal | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |